tryout Results - June 2008
| U9 Academy | Results Posted | ||
| U10 Academy | Results Posted | ||
| U11 | Results Posted | ||
| U12 | Results Posted | ||
| U13 | Results Posted | ||
| U14 | Results Posted |
- Postings may be delayed if conditions require additional tryout sessions on Friday, June 6.
- Player names are listed as first initial, middle name, last initial where possible. Other formats will be used based on data provided on registration form.
Meet the Coaches Night
All players and parents are asked to attend the Meet the Coaches Night. The meetings will be held at the Fall Creek Township Building ( 116th Street and Brooks School Road attached to the Fire Station ). There will be a welcome meeting introducing the Directors, Head Trainer, Registrar, Uniform Coordinator, Coaches, and Trainers for each age group. After a brief meeting each trainer will branch off with their teams to introduce themselves and discuss their plans and tournament s for the fall season.
Following the meeting each player will size and order uniforms ( CHECKS FOR FULL PAYMENT ARE REQUIRED ). Click for complete uniform information.
Meet the Coaches Meeting Schedule
All meetings will be held at the Fall Creek Township Building ( southwest corner of 116th Street and Brooks School Road attached to the Fire Station ).
| Monday, June 9 | U9 - 6:00 PM | U10 - 7:15 PM |
| Tuesday, June 10 | U11 - 6:00 PM | U12 - 7:15 PM |
| Wednesday, June 11 | U13 - 6:00 PM | U14 - 7:35 PM |
U9 Girls Academy
Meet the Coach Night: Monday, June 9th 6:00 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
Coach: |
Alan Bird |
Trainer: |
Derek Brown |
| Level: | Academy |
| Players: | S N Bird |
| C Taylor C | |
| A Grace F | |
| S Rebecca L | |
| M Nicole M | |
| G Anne M | |
| R Michele N | |
| K Lauryn O | |
| I D Paulone | |
| C E Thomas | |
| Z Elizabeth W |
U9 Boys Academy
Meet the Coach Night: Monday, June 9th 6:00 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
Coach: |
Charlie Gavit |
Trainer: |
Andy Byerly |
| Level: | Academy |
| Players: | C J Cocquyt |
| C Harley D | |
| D Gavit | |
| J G Kay | |
| J Alfred M | |
| E Warner P | |
| R Maxwell S | |
| C Matthew T | |
| A James V |
U10 Girls Academy
Meet the Coach Night: Monday, June 9th 7:15 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
Coach: |
Eric Becker | |
Trainer: |
Mo Hussein | |
| Level: | Academy | |
| Players: | C Marie A | A Camille F |
| A Faith B | E Kelly H | |
| E Baumgartner | E E King | |
| J Rose C | S P Letsinger | |
| M Jane C | K Mary R | |
| K Else C | R Louise W | |
| C Hope C | M Kristine W | |
| K Ann Caldwell |
U10 Boys Academy
Meet the Coach Night: Monday, June 9th 7:15 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
Coach: |
Frank Vukovits |
Trainer: |
Pat Chittenden |
| Level: | Academy |
| Players: | H C Bartholomew |
| G Dennis C | |
| M E Cohen | |
| V C Ferrari | |
| J Andrew G | |
| V Raymond G | |
| D J Larkin | |
| C Joseph R | |
| S Gegory V | |
| C L Wilson | |
| Y J Zhang | |
U11 Girls
Meet the Coach Night: Tuesday, June 10th 6:00 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
| Red | White | Blue | |
Coach: |
Tyler Carrithers | Joe Thompson | David Essington |
Trainer: |
Jon Hinkle | Kurt Toler | Osvaldo Dacosta |
| Level: | Red Select | Red | Red |
| Players: | G Emma A | K R Ajdaharian | N Grace C |
| B Leanne B | B Nicole C | M Jade C | |
| T Leigh B | C Taylor C | N M Duffala | |
| E Rebecca B | K Hagerty | B Olivia E | |
| M Samantha C | L Elizabeth H | B Nicole H | |
| S Jo G | A T Mager | J J Moore | |
| J M Gines | A Hope M | R C Phillips | |
| L R Hendricks | J Virginia M | E A Ross | |
| N Ann K | K Phelan | K D Turner | |
| S Marie K | P J Sadler | A Nicole V | |
| K Rease M | K Ally T | A Faye V | |
| H Faith S | M C Trimpe | D Elizabeth W | |
| L Leigh Z |
U11 Boys
Meet the Coach Night: Tuesday, June 10th 6:00 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
| Red | White | |
Coach: |
Greg Lawrence | Scott Kocher |
Trainer: |
Pat Chittenden | Dave Boncek |
| Level: | Red Select | Red |
| Players: | J Mitchell B | A W Duckworth |
| J Aaron C | I Gabe F | |
| H HGB G | M Andrew G | |
| D William K | A Gregory K | |
| A B Kay | F Harrison L | |
| J S Kiffmeyer | A Lynne M | |
| A Michael L | J Rocco M | |
| N G Lawrence | A M Murphy | |
| T John P | A Nolasco | |
| S Chadrick T | N James R | |
| R Robert W | C A Zoumbaris |
U12 Girls
Meet the Coach Night: Tuesday, June 10th 7:15 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
| Red | White | Blue | |
Coach: |
Bill Lafin | Steve Cleveland | Matt Troyer |
Trainer: |
Todd Tolson | Marco Hakamaa | Marco Hakamaa |
| Level: | Red Select | Red | Red |
| Players: | J N Allen | I Lucia A | J Christine H |
| H Ann B | C Catherine A | S E Leuther | |
| C Eleanor C | M Renee C | K Marie L | |
| M Taylor G | K JoAnn C | A Nicole M | |
| A Marie H | M N Hakamaa | K Rose P | |
| C Hodge | H Marie H | A Jordan R | |
| K Elise H | S Catherine N | H K Renschen | |
| K Paige H | S Carolyn O | S Jane S | |
| H M Laffin | A M Olovich | E M Tokach | |
| C Danielle M | K Amanda R | E Rose T | |
| H Mary S | S Christine S | K M Turkopolis | |
| S Alisa S | R Marie W | A N Ulmer | |
| E E VanMeter | |||
U12 Boys
Meet the Coach Night: Tuesday, June 10th 7:15 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
| Red | White | Blue | |
Coach: |
Mark Vermillion | Kevin McKeown | TBD |
Trainer: |
Rob Diver | Craig Woodfill | Graham Levy |
| Level: | Red Select | Red | Red |
| Players: | C Michael B | T Holland B | T P Becker |
| A M Beck | S C Bartholomew | J Nicholas F | |
| W Landrum C | M Charles D | J Jerome F | |
| N Brian D | B Christopher D | A M Gallant | |
| V Gregory D | J Warren E | C John M | |
| R Marek D | K W Kadam | M Charles R | |
| M Steven E | R M Karaki | J D Rainbolt | |
| J Noah H | S P Larkin | C Jacob S | |
| A C Nichols | C Robert Mc | S M VandeWiele | |
| C Thrall | K Connor O | G Aaron W | |
| A James V | C Gene P | ||
| T A Wakefield | N Orion S | ||
| C R Zaharis | |||
U13 Girls
Meet the Coach Night: Wednesday, June 11th 6:00 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
| Red | White | |
Coach: |
Greg Davidson Spring: David Sweet | Dan Jackson |
Trainer: |
Sharon Mermelstein Greg Davidson* |
TBD Liz Zoeller* |
| Level: | Red Select | Red Select |
| Players: | K Anne B | V Faith B |
| N Erin B | K Richelle D | |
| E Hoskins C | S CJ E | |
| S Rose D | E A Fry | |
| A Ruth G | B Nicole F | |
| M Moran G | ||
| M Elizabeth H | N Marie G | |
| B Jennie H | M N Heald | |
| A Maria I | J Anne H | |
| J M Laugle | K Lauren H | |
| P Nicole L | R Marie J | |
| R Elizabeth N | M Ann L | |
| R C Sweet | M Suzanne L | |
| A Lynne T | L Niciole M | |
| S Leigh V | A Haley N | |
| C E Popa | ||
| M O Raggio | ||
| E M Schmok |
Greg Davidson and Liz Zoeller will cover winter and spring training.
U13 Boys
Meet the Coach Night: Wednesday, June 11th 6:00 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
| Red | White | |
Coach: |
Dan Rittman | Ken Cook |
Trainer: |
Craig Woodfill | Todd Tolson |
| Level: | Red Select | Red |
| Players: | B Michael A | C Sudi A |
| A T Bird | B E Bielski | |
| A J Bragg | J P Cook | |
| K E Cole | C Thomas C | |
| W Ryan G | J Alan D | |
| K Alexander H | J Thomas D | |
| A Joseph K | Q Robert D | |
| T W Murray | C Merritt D | |
| C Daniel R | A R F | |
| M R Rittman | N F | |
| J Quinn R | L Ryan H | |
| K Daniel S | E L Heriter | |
| T Dakotah T | I C Seal | |
| E R Van Devender | M Michael S | |
| E C Witt | N R Stewart | |
| R Lyle W | ||
U14 Girls
Meet the Coach Night: Wednesday, June 11th 7:35 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
| Red | White | |
Coach: |
Doug Mairet | Bob Blass |
Trainer: |
Matt Goldsberry | Sharon Mermelstein |
| Level: | Red Select | Red Select |
| Players: | C Logan C | H Elizabeth A |
| Z Arlene D | K L Baker | |
| C Mae G | E Marie B | |
| S Lynn H | E Rose F | |
| J May H | K Elizabeth H | |
| M Lee H | A Joanne H | |
| G Ann K | L T Maupin | |
| S Morgan K | M Ann M | |
| J Leuther | M Taylor M | |
| B Marie L | J Carrera S | |
| K Michele L | D Lexus S | |
| J Leigh L | B M Stonkavich | |
| S Ann L | C Diane T | |
| A Kathryn L | L A Tokach | |
| K Joanne M | L H Trimpe | |
| A Reyes | K Nicole W | |
| J Rose W | Z Michelle Z | |
| M Lois W |
U14 Boys
Meet the Coach Night: Wednesday, June 11th 7:35 PM at
Fall Creek Township Building ( 116th and Brooks School Road )
| Red | White | |
Coach: |
Brian Eagle | Chris Achtein |
Trainer: |
Rob Diver | Osvaldo Dacosta |
| Level: | Red Select | Red |
| Players: | K Matthew B | E P Achtein |
| E Scott D | D Adam B | |
| A Gregory D | C Wesley B | |
| A A Eagle | E Robert G | |
| A Steven G | A Joshua H | |
| N A Kehlor | H Morrison J | |
| J A Kemna | A H Karaki | |
| A Kim | K O Mikhailou | |
| C William L | S Bradley R | |
| C Mitchell P | A Robert S | |
| B Alan R | P C Scott | |
| C A Sadler | D Todd S | |
| A Alexander T | D Tanner S | |
| C Thrall | R Nicholas T | |
| J Michael T | G H Van Ness | |
| E Wang | A N Wolf | |
| S Thomas W |







